TEL: 0086-13968864677

Bwcl Clymu-Adain Cable Dur Di-staen (math L) Clymu Gorchudd Epocsi

Disgrifiad Byr:

Gwybodaeth Dechnegol
Deunydd: Dur Di-staen Gradd 304 neu 316
Disgrifiad: Hollol Ddu
Temp Gweithio: -80 ℃ i 150 ℃
Fflamadwyedd: Gwrthdan
Priodweddau Eraill: Yn gwrthsefyll UV, heb Halogen, Heb fod yn wenwynig


Manylion y Cynnyrch

Tagiau Cynnyrch

Gwybodaeth Dechnegol

Deunydd: Dur Di-staen Gradd 304 neu 316
Disgrifiad: Hollol Ddu
Temp Gweithio: -80 ℃ i 150 ℃
Fflamadwyedd: Gwrthdan
Priodweddau Eraill: Yn gwrthsefyll UV, heb Halogen, Heb fod yn wenwynig

Rhif yr Eitem Lled Hyd Trwch corff clymu sylfaenol Dia Max.Bundle. Dia Bwndel Min. Munud. Cryfder tynnol
mm modfedd mm modfedd mm modfedd mm modfedd mm modfedd N LBS
BZ-L 7.9 * 200 7.9 0.31 200 7.87 0.25 0.01 55 2.17 12.7 0.5 2220 500
BZ-L 7.9 * 300 300 11.81 90 3.54
BZ-L 7.9 * 400 400 15.75 120 4.72
BZ-L 7.9 * 500 500 19.69 150 5.91
BZ-L 7.9 * 600 600 23.62 185 7.28
BZ-L 7.9 * 700 700 27.56 215 8.46
BZ-L 7.9 * 800 800 31.50 250 9.84
BZ-L 7.9 * 900 900 35.43 280 11.02
BZ-L 7.9 * 1000 1000 39.37 310 12.20
BZ-L 7.9 * 1100 1100 43.31 340 13.39
BZ-L 7.9 * 1200 1200 47.24 370 14.57
BZ-L 10 * 300 10 0.39 300 11.81 0.3 0.012 90 3.54 19.05 0.75 2800 630
BZ-L 10 * 400 400 15.75 120 4.72
BZ-L 10 * 500 500 19.69 150 5.91
BZ-L 10 * 600 600 23.62 185 7.28
BZ-L 10 * 700 700 27.56 215 8.46
BZ-L 10 * 800 800 31.50 250 9.84
BZ-L 10 * 900 900 35.43 280 11.02
BZ-L 10 * 1000 1000 39.37 310 12.20
BZ-L 10 * 1100 1100 43.31 340 13.39
BZ-L 10 * 1200 1200 47.24 370 14.57
BZ-L 12 * 300 12 0.47 300 11.81 0.3 0.012 90 3.54 25.4 1 3115 700
BZ-L 12 * 400 400 15.75 120 4.72
BZ-L 12 * 500 500 19.69 150 5.91
BZ-L 12 * 600 600 23.62 185 7.28
BZ-L 12 * 700 700 27.56 215 8.46
BZ-L 12 * 800 800 31.50 250 9.84
BZ-L 12 * 900 900 35.43 280 11.02
BZ-L 12 * 1000 1000 39.37 310 12.20
BZ-L 12 * 1100 1100 43.31 340 13.39
BZ-L 12 * 1200 1200 47.24 370 14.57
BZ-L 16 * 300 15 0.59 300 11.81 0.3 0.012 90 3.54 25.4 1 4100 920
BZ-L 16 * 400 400 15.75 120 4.72
BZ-L 16 * 500 500 19.69 150 5.91
BZ-L 16 * 600 600 23.62 185 7.28
BZ-L 16 * 700 700 27.56 215 8.46
BZ-L 16 * 800 800 31.50 250 9.84
BZ-L 16 * 900 900 35.43 280 11.02
BZ-L 16 * 1000 1000 39.37 310 12.20
BZ-L 16 * 1100 1100 43.31 340 13.39
BZ-L 16 * 1200 1200 47.24 370 14.57

  • Blaenorol:
  • Nesaf:

  • Ysgrifennwch eich neges yma a'i hanfon atom ni